(780) 442-7493
Monday to Friday
Features
Quantity Discount
Made in USA
$110.00 – $143.00Price range: $110.00 through $143.00
Snap-On Cap establishes a series of physical baffles that provide resistance to powdered sample withdrawal under evacuated conditions. Vent hole equalizes pressure differentials within the sample cup and sample chamber under helium flushes and vacuum operating conditions.
Cell integrates an Internal Overflow Reservoir for collecting thermally sensitive liquid samples within the sample cup reducing the likelihood of inadvertent spillage into the sample chamber; serves as a filling level guide for uniformity of sample volume.
Integrated flange on outer cell neck diameter physically defines the distance of TrimLess® Sleeve travel over the Cell during the thin-film sample support window attachment procedure; ensures reproducible sample cup assemblies and statistically accurate x-ray data.
Extra wide TrimLess® Sleeve envelopes extraneous thin-film sample support window material to eliminate trimming excess and dealing with annoying static prone clippings.
Catalog No. P2 has been engineered with all of the features common with the 2100 series with the additional benefit to perform more efficiently with analytical instrumentation that features advanced helium flush capabilities.
Catalog numbers 2144, 2146 and 2195 are provided with integrated vented Snap-On Caps with knobs.
Registered US Patent No: 8,043,862
® SpectroCup, SpectroMembrane, TrimLess and Chemplex are registered trademarks of Chemplex Industries, Inc.
Instrument Compatibility
The following table lists some known sample cup compatibilities and provided for reference purposes. This is not an exhaustive list and serves as a guideline. Please check dimensions of the sample holder and compare them to the sample cup dimensions. Samples are available upon request to verify sample cup compatibilities.
| Manuf | Models | Sample Cup Cat No | |
|---|---|---|---|
| Bruker | S2 Puma | 2140, 2143, 2144 & 2154 | |
| Bruker | S2 Puma w/ Xflash | 2143, 2144 & 2154 | |
| Bruker | S2 Ranger | 2143 | |
| Bruker | S4 | 2140 | |
| Bruker | S8 w/ Flex Loader | 2143, 2144 & 2154 | |
| Bruker | S8 Tiger | 2143, 2144, 2154, 1095 & 2195 | |
| Horiba | SLFA Units | 1850, 1083 & 1084 | |
| Horiba | 6100/6800/60A | 1086 & 1087 | |
| Horiba | Mesa 7220 | 1083, 1850 & 3130 ( use 7220-P or 7220-S locating ring) | |
| Innov-X | Hand Held Units | 1330, 1330-SE & 1340 | |
| Oxford | Lab-X | 1940L, 1940-ox | |
| Oxford | MDX | 1935-ox, 1940-ox | |
| Oxford | Replacement Cells 54-LX6922 | 1440L | |
| Oxford | Replacement Cells & Covers: 54-CK-100 | 1935-ox | |
| Oxford | Replacement Cells & Covers: 54-CK-100 and L242 Holder | 1940-ox | |
| Malvern Panalytical | Epsilon 3XL, MiniPal | 2135 | |
| Malvern Panalytical | Axios | P2 | |
| Malvern Panalytical | Epsilon 5 | 2145, 2146 | |
| Malvern Panalytical | Venus 200 | 1095, 2195 | |
| Rigaku | Mini-Z | 2140 | |
| Rigaku | Primus, Rix, ZSX-100 | 1095, 2195 | |
| Spectro | XEPOS, Xepos Low S, Xepos IQ, X-Lab 2000, 200, 200T Titan, Phoenix | 1060, 1065, 1070, 1075, Series 1300, Series 1400, Series 1500, Series 1700, Series 1800, 1930, 1930-SE, 1940, 2131, 2135 | |
| Spectro | IQ | 2132 | |
| Spectro | Phoenix II | 2131 | |
| Spectro | Scout | 3106, 3110, 3115 & 3120 | |
| Thermo | Advant'x | 2146 | |
| Xenemetrix | X-Calibur, X-Cite | 2131, 2132, 2132S, 1540 | |
| XOS | Sindie®, Clora, Signal, HD Maxine, Phoebe, Petra | 1083, 1084 & 1850 | |
| XOS | Sindie 3rd Generation | 3130 & 3132 | |
Recycling
Chemplex® XRF sample cups are made from virgin HDPE and can be recycled. Please contact your local county or municipality to determine your local recycling options and procedures.
® Sindie, Clora, HD Maxine, Phoebe, Signal are registered trademarks of XOS Inc.
| SKU | Open Ends | Outside Dia. | Max O.D. | Aperture | Vol | Height | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| 2140 | Double | 1.58" (40.1mm) | 1.70" (43.2mm) | 1.38" (35.0mm) | 19 | 1.17" (29.7mm) | $121.00 | ||
| 2144 | Double | 1.58" (40.1mm) | 1.62" (41.1mm) | 1.38" (35.0mm) | 19 | 1.33" (33.8mm) | $121.00 | ||
| 2154 | Double | 1.58" (40.1mm) | 1.62" (41.1mm) | 1.38" (35.0mm) | 19 | 1.33" (33.8mm) | $121.00 | ||
| 2195 | Double | 1.71" (43.4mm) | 1.71" (43.4mm) | 1.50" (38.1mm) | 22 | 1.60" (40.7mm) | $143.00 | ||
| 2145 | Double | 1.76" (44.7mm) | 1.81" (46.0mm) | 1.57" (39.9mm) | 22 | 1.16" (29.5mm) | $143.00 | ||
| 2146 | Double | 1.76" (44.7mm) | 1.81" (46.0mm) | 1.57" (39.9mm) | 22 | 1.32" (33.5mm) | $143.00 | ||
| P2 | Double | 1.76" (44.7mm) | 1.81" (46.0mm) | 1.57" (39.9mm) | 22 | 1.54” (39.2mm) | $143.00 | ||
| 2131 | Double | 1.22" (30.9mm) | 1.36" (34.5mm) | 1.04" (26.4mm) | 9 | 1.15" (29.2mm) | $110.00 | ||
| 2132 | Double | 1.24" (31.5mm) | 1.36" (34.5mm) | 1.04" (26.4mm) | 9 | 1.15" (29.2mm) | $110.00 | ||
| 2132S | Double | 1.24" (31.5mm) | 1.36" (34.5mm) | 1.04" (26.4mm) | 9 | 1.15" (29.2mm) | $110.00 | ||
| 2135 | Double | 1.35" (34.3mm) | 1.46" (37.1mm) | 1.10" (27.9mm) | 11 | 1.17" (29.7mm) | $121.00 | ||
| 2143 | Double | 1.58" (40.1mm) | 1.62" (41.1mm) | 1.38" (35.0mm) | 19 | 1.17" (29.7mm) | $121.00 |
Phone: (780) 442-7493
E-mail: info@elvatech.ca
Address:
202-8944 182 St NW, Edmonton, Alberta, Canada
410-409 Granville St, Vancouver, BC, Canada
140 Lincoln Cross, Halifax, NS, Canada
5 Royal Birch Close NW, Calgary, Alberta, Canada
Opening hours:
Monday — Friday 8:00 am – 6:00 pm