(780) 442-7493
Monday to Friday
Features
Package
Quantity Discount
Made in USA
$132.00 – $290.40
Choice of single-open ended Cell with Integrated External Overflow Reservoir and a ThermoPlastic® Seal. Simply puncture the ThermoPlastic® seal to vent the sample cup to equalize the pressure within the sample cup and sample chamber and maintain a taut thin-film sample support plane during analysis.
The double open-ended version enables pre-attachment of thin-film sample support windows and the convenience of top sample filling for use in inert helium flush or atmospheric pressure. The Integrated Flanges on the Cell and Sleeve serve several functions:
• Ease of handling
• Indicate which end of the sleeve is slipped on the Cell first.
• Complete envelopment of the thin-film sample support substance in between the sleeve and cell neck. There is no extraneous thin-film to trim and contend with the clippings and annoying static cling.
• Ensure correct assembly of the sample cup with the open ends of the Sleeve and Cell Neck on the same plane.
Catalog number 1095 is also included in the TrimLess® Sample Cup Series. It boasts a double open-ended sample cell for pre-attachment of thin-film sample support windows and includes a vented friction fitting cap with a knob.
An alternate to the 1095 sample cup is the 2195 SpectroCup® Integrated Internal Overflow Reservoir. The Integrated Internal Overflow Reservoir is designed to collect any overfills within the Cell. The 1095 and 2195 are both comparable in use and applications for Rigaku, PANalytical Venus 200 systems and other x-ray units with sample cup holders accepting similar dimensions.
® SpectroSulfur, SpectroCup, TrimLess, ThermoPlastic and Chemplex are registered trademarks of Chemplex Industries, Inc.
*Please see the "Additional Info" tab for sample cup compatibility details.
Instrument Compatibility
The following table lists some known sample cup compatibilities and provided for reference purposes. This is not an exhaustive list and serves as a guideline. Please check dimensions of the sample holder and compare them to the sample cup dimensions. Samples are available upon request to verify sample cup compatibilities.
Manuf | Models | Sample Cup Cat No | |
---|---|---|---|
Bruker | S2 Puma | 2140, 2143, 2144 & 2154 | |
Bruker | S2 Puma w/ Xflash | 2143, 2144 & 2154 | |
Bruker | S2 Ranger | 2143 | |
Bruker | S4 | 2140 | |
Bruker | S8 w/ Flex Loader | 2143, 2144 & 2154 | |
Bruker | S8 Tiger | 2143, 2144, 2154, 1095 & 2195 | |
Horiba | SLFA Units | 1850, 1083 & 1084 | |
Horiba | 6100/6800/60A | 1086 & 1087 | |
Horiba | Mesa 7220 | 1083, 1850 & 3130 ( use 7220-P or 7220-S locating ring) | |
Innov-X | Hand Held Units | 1330, 1330-SE & 1340 | |
Oxford | Lab-X | 1940L, 1940-ox | |
Oxford | MDX | 1935-ox, 1940-ox | |
Oxford | Replacement Cells 54-LX6922 | 1440L | |
Oxford | Replacement Cells & Covers: 54-CK-100 | 1935-ox | |
Oxford | Replacement Cells & Covers: 54-CK-100 and L242 Holder | 1940-ox | |
Malvern Panalytical | Epsilon 3XL, MiniPal | 2135 | |
Malvern Panalytical | Axios | P2 | |
Malvern Panalytical | Epsilon 5 | 2145, 2146 | |
Malvern Panalytical | Venus 200 | 1095, 2195 | |
Rigaku | Mini-Z | 2140 | |
Rigaku | Primus, Rix, ZSX-100 | 1095, 2195 | |
Spectro | XEPOS, Xepos Low S, Xepos IQ, X-Lab 2000, 200, 200T Titan, Phoenix | 1060, 1065, 1070, 1075, Series 1300, Series 1400, Series 1500, Series 1700, Series 1800, 1930, 1930-SE, 1940, 2131, 2135 | |
Spectro | IQ | 2132 | |
Spectro | Phoenix II | 2131 | |
Spectro | Scout | 3106, 3110, 3115 & 3120 | |
Thermo | Advant'x | 2146 | |
Xenemetrix | X-Calibur, X-Cite | 2131, 2132, 2132S, 1540 | |
XOS | Sindie®, Clora, Signal, HD Maxine, Phoebe, Petra | 1083, 1084 & 1850 | |
XOS | Sindie 3rd Generation | 3130 & 3132 |
Recycling
Chemplex® XRF sample cups are made from virgin HDPE and can be recycled. Please contact your local county or municipality to determine your local recycling options and procedures.
® Sindie, Clora, HD Maxine, Phoebe, Signal are registered trademarks of XOS Inc.
SKU | Open Ends | Outside Dia. | Max O.D. | Aperture | Vol | Height | Price | Quantity | |
---|---|---|---|---|---|---|---|---|---|
1095 | Double | 1.71" (43.4mm) | 1.76" (44.6mm) | 1.50" (38.1mm) | 30 | 1.57" (39.9mm) | $143.00 | ||
1087 | Single | 1.69" (42.9mm) | 1.84" (46.7mm) | 1.43" (36.3mm) | 12 | 0.73" (18.5mm) | $132.00 | ||
1086 | Single | 1.69" (42.9mm) | 1.84" (46.7mm) | 1.43" (36.3mm) | 12 | 0.73" (18.5mm) | $132.00 | ||
1085 | Single | 1.69" (42.9mm) | 1.84" (46.7mm) | 1.43" (36.3mm) | 12 | 0.80" (20.3mm) | $132.00 | ||
1084 | Single | 1.69" (42.9mm) | 1.84" (46.7mm) | 1.43" (36.3mm) | 12 | 0.73" (18.5mm) | $132.00 | ||
1083 | Single | 1.69" (42.9mm) | 1.84" (46.7mm) | 1.43" (36.3mm) | 12 | 0.73" (18.5mm) | $132.00 | ||
1080 | Double | 1.69" (42.9mm) | 1.84" (46.7mm) | 1.43" (36.3mm) | 15 | 0.80" (20.3mm) | $132.00 | ||
1075 | Single | 1.51" (38.4mm) | 1.51" (38.4mm) | 1.21" (30.7mm) | 13 | 0.90" (22.9mm) | $132.00 | ||
1065 | Single | 1.23" (31.2mm) | 1.23" (31.2mm) | 0.96" (24.4mm) | 8 | 0.93" (23.6mm) | $242.00 | ||
1070 | Double | 1.52" (38.6mm) | 1.52" (38.6mm) | 1.19" (30.2mm) | 13 | 0.90" (22.9mm) | $290.40 | ||
1060 | Double | 1.23" (31.2mm) | 1.23" (31.2mm) | 0.96" (24.4mm) | 9 | 0.93" (23.6mm) | $242.00 |
Phone: (780) 442-7493
E-mail: info@elvatech.ca
Address:
202-8944 182 St NW, Edmonton, Alberta, Canada
1266 Barberry Dr, Port Coquitlam, BC V3B 1G3
190 Calvington Ave, Ottawa, ON K2S 1B9
Opening hours:
Monday — Thursday 8:00 am – 8:00 pm
Friday — Sunday 8:00 am – 7:00 pm